![]() |
| Type |
Estimated Effectiveness |
Risks |
STD Protection |
Convenience | Availability |
| Male Condom |
About 85% |
Rarely, irritation and allergic reactions | Latex condoms help protect against sexually transmitted diseases, including herpes and AIDS | Applied immediately before intercourse | Non-prescription |
| Female Condom | An estimated 74-79% | Rarely, irritation and allergic reactions | May give some protection against STDs, including herpes and AIDS; not as effective as male condom | Applied immediately before intercourse; used only once and discarded | Non-prescription |
| Spermicides used alone | 70-80% | Rarely, irritation and allergic reaction | Unknown | Applied no more than 1 hour before intercourse | Non-prescription |
| Contraceptive Sponge | 72-82% | Rarely, irritation and allergic reactions; difficulty in removal; vary rarely, toxic shock syndrome | None | Can be inserted hours before intercourse and left in place up to 24 hours; used only once and discarded | Non-prescription |
| Diaphragm with Spermicide | 82-94% | Rarely, irritation and allergic reactions; bladder infection; very rarely, toxic shock syndrome | None | Inserted before intercourse; can be left in place 24 hours; additional spermicide must be inserted if intercourse is repeated | Prescription |
| Cervical Cap with Spermicide | At least 82% | Abnormal Pap test; genital infections; very rarely, toxic shock syndrome | None | Can remain in place for 48 hours; not necessary to reapply spermicide if intercourse repeated; may be difficult to insert | Prescription |
| Oral Contraceptives (Combination Pill & Mini-pill) | 97-99% | Blood clots, heart attacks and strokes, gallbladder disease, liver tumors, water retention, hypertension, mood swings, dizziness and nausea, not for smokers | None | Pill must be taken on daily schedule regardless of the frequency of intercourse | Prescription |
| Implant (Norplant) | 99% | Menstrual cycle irregularity; headaches, nervousness, depression, nausea, dizziness, change of appetite, breast tenderness, weight gain, enlargement of ovaries and/or fallopian tubes, excessive growth of body and facial hair; may subside after 1st year | None | Effective 24 hours after implantation for approximately 5 years; can be removed by health care provider at any time | Prescription; minor out patient surgical procedure |
| Injection (Depo-Provera) | 99% | Amenorrhea, weight gain, and other side effects similar to those with Norplant | None | One injection every 3 months | Prescription |
| Intrauterine Device (IUD) | 95-96% | Cramps, bleeding, pelvic inflammatory disease, infertility; rarely, perforation of the uterus | None | After insertion, stays in place until health care provider removes it | Prescription |
| Periodic Abstinence (Natural Family Planning) | Very variable, perhaps 53-86% | None | None | Requires frequent monitoring of body functions and periods of abstinence | Instructions from health care provider or clinic |
| Surgical Sterilization | Over 99% | Pain, infection, and for female tubal ligation, possible complications | None | Vasectomy is a one-time procedure usually performed in a doctor's office; tubal ligation is a one-time procedure performed in an operating room | Surgery |
![]()
MoonDragon's Conception InformationThe Conception Kit™ - Contents & Use |
|
Mountain Rose Herbs, Aromatherapy Oils A-B Mountain Rose Herbs, Aromatherapy Oils C-E Mountain Rose Herbs, Aromatherapy Oils F-L Mountain Rose Herbs, Aromatherapy Oils M-P Mountain Rose Herbs, Aromatherapy Oils Q-Z Mountain Rose Herbs, Aromatherapy Oils: Oil Blends & Resins Mountain Rose Herbs, Aromatherapy Oils: Diffusers, Nebulizers, & Burners Mountain Rose Herbs, Aromatherapy Oils: Oil Kits |
![]()
Click Here To Visit Herbal Remedies Product Page |
MoonDragon's Contraception Index
MoonDragon's Health Index Page
MoonDragon's ObGyn Information Index by Subject Order
MoonDragon's ObGyn Information Index by Alphabetical Order
MoonDragon's Main Indexlisting
MoonDragon's Home Page